<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra raises the bar for web statistics/analytics</title>
	<atom:link href="http://c6s.co.uk/webdev/154/feed" rel="self" type="application/rss+xml" />
	<link>http://c6s.co.uk/webdev/154</link>
	<description>Agile Based Product Development Practices</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://c6s.co.uk/webdev/154/comment-page-1#comment-11516</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://c6s.co.uk/?p=154#comment-11516</guid>
		<description>We installed woopra only this morning. We are already well and truly hooked. Woopra seems to offer an entirely new perspective on stats, information is delivered in such a clear way nothing has to be fished around for. Chatting with browsers is also an interesting prospect, but we are uncertain if people will like it. It could feel like a shop attendant following you around the store watching your every move. It would be very tempting for the vendor to ask what they think about the product on the page they browsing, I am sure the customer would feel a little freaked out by this.</description>
		<content:encoded><![CDATA[<p>We installed woopra only this morning. We are already well and truly hooked. Woopra seems to offer an entirely new perspective on stats, information is delivered in such a clear way nothing has to be fished around for. Chatting with browsers is also an interesting prospect, but we are uncertain if people will like it. It could feel like a shop attendant following you around the store watching your every move. It would be very tempting for the vendor to ask what they think about the product on the page they browsing, I am sure the customer would feel a little freaked out by this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Woopra Reviews and Highlights</title>
		<link>http://c6s.co.uk/webdev/154/comment-page-1#comment-7304</link>
		<dc:creator>Woopra &#187; Woopra Reviews and Highlights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://c6s.co.uk/?p=154#comment-7304</guid>
		<description>[...] Craig Strong &#8211; Woopra raises the bar for web statistics/analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig Strong &#8211; Woopra raises the bar for web statistics/analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Updates for 2009-08-31 &#124; Twitter</title>
		<link>http://c6s.co.uk/webdev/154/comment-page-1#comment-3407</link>
		<dc:creator>Twitter Updates for 2009-08-31 &#124; Twitter</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://c6s.co.uk/?p=154#comment-3407</guid>
		<description>[...] @fantomsurfer: RT @eliekhoury: RT @c6s: Woopra raises the bar for web statistics/analytics : http://c6s.co.uk/webdev/154 [...]</description>
		<content:encoded><![CDATA[<p>[...] @fantomsurfer: RT @eliekhoury: RT @c6s: Woopra raises the bar for web statistics/analytics : <a href="http://c6s.co.uk/webdev/154" rel="nofollow">http://c6s.co.uk/webdev/154</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

